Do you need an extra replacement sticker for the DRAM tester or are you printing your own case? Look no further.
4164/41256 DRAM Memory Tester Replacement Sticker
$2.95
Do you need an extra replacement sticker for the DRAM tester or are you printing your own case? Look no further.
Weight | .5 oz |
---|---|
Dimensions | 3 × 3 × 1 in |
Build Type | Fully Assembled, DIY Kit, PCB Only |
DIY Info
So you’re building this yourself? Welcome to the wonderful world of DIY. You’re here either because you purchased the complete DIY kit or you purchased just the PCB’s or because you wanted to see what this tab was all about. Either way, here you’ll find all the resources you need to complete your build.
Downloads:
DRAM Tester Box - Top & Bottom Rev 1.1 STL
1 file(s) 256.35 KBDRAM Tester Firmware v1.0
1 file(s) 31.34 KBDRAM Tester Rev 1.1 BOM Pretty
1 file(s) 10.62 KB
BOM Top PCB:
Part |
Value |
Device |
Description |
JP1 | PINHD-1×3 | Pin Header | |
JP2 | PINHD-1×12 | Pin Header | |
JP3 | PINHD-1×12 | Pin Header | |
LED_BAD | Red | LED5MM | LED |
LED_OK | Green | LED5MM | LED |
OLED-128×64-I2C | SSD1306 128×64 | SSD1306 128×64 | Display |
R1 | 220ohm | R-US_0204/7 | Resistor |
R2 | 220ohm | R-US_0204/7 | Resistor |
R3 | 1k | R-US_0204/7 | Resistor |
RESET | 6 x 6 x 9 | Tactile Switch | Tactile Switch |
TRIGGER | 6 x 6 x 9 | Tactile Switch | Tactile Switch |
ZIF_16PIN | 16 Pin | ZIF Socket | 16 Pin ZIF Socket |
BOM Bottom PCB:
Part |
Value |
Device |
Description |
C1 | 22pF | C-US025-025X050 | Capacitor |
C2 | 22pF | C-US025-025X050 | Capacitor |
C3 | 100nF | C-US025-025X050 | Capacitor |
Q1 | 16MHz | CYRSTALHC49S | Crystal |
R1 | 10K | R-US_0204/7 | Resistor |
SV2 | FE12-1 | Female Header | |
SV3 | FE12-1 | Female Header | |
U1 | ATMEGA328P | ATMEGA328P | Microcontroller |
X1 | USB-B-H | USB-B-H | USB Connector |
Here’s a YouTube video of me putting one of these together.
[embedyt] https://www.youtube.com/watch?v=rHUCJPy5USc[/embedyt]
Reviews
There are no reviews yet.